by Ricketts Conservation Team | Mar 25, 2023 | Project
By Brett French, The Billings Gazette BILLINGS, Mont. (AP) — Yellowstone National Park may be well-known for its role in rebuilding populations of large mammals like grizzly bears, wolves and bison, yet trumpeter swans have a similar story of dogged recovery that is... by Ricketts Conservation Team | Mar 15, 2021 | Project
By: Arcata Leavitt and Lily Bailey The Wind River Range (WRR) is a scenic, 100-mile-long mountain range that includes the highest point in Wyoming, Gannett Peak (13,804’), and 19 of the next 20 highest peaks in Wyoming. This expansive range includes part of the Wind... by Ricketts Conservation Team | Oct 25, 2020 | The Swan Project
By Brett French, The Billings Gazette BILLINGS, Mont. (AP) — Yellowstone National Park may be well-known for its role in rebuilding populations of large mammals like grizzly bears, wolves and bison, yet trumpeter swans have a similar story of dogged recovery that is... by Ricketts Conservation Team | Aug 3, 2020 | Project
Earlier this summer, the RCF crew teamed up with biologists Jay & Heidi Carlisle from Boise State University’s Intermountain Bird Observatory (IBO) to attach satellite transmitters to Long-Billed Curlews on and around Jackson Fork Ranch in Bondurant, WY.... by Lily Bailey | May 26, 2020 | Project
When most people imagine scientific research they think microscopes and lab coats. When thinking of conservation they picture park rangers and polar bears. If people even consider loon conservation, they might imagine artificial nest rafts or aluminum fishing boats.... by Lily Bailey | Apr 30, 2020 | Project
April showers… are still bringing snow. Springtime in the Greater Yellowstone Ecosystem is finally here — temperatures are above freezing (if barely), birds are migrating through the area (most recently mountain bluebirds and killdeer), and RCF is getting its... by Ricketts Conservation Team | Nov 18, 2019 | Project
The number 17 does not come to mind when you think of big numbers, but when you’re working with Common Loons in the Greater Yellowstone Ecosystem (GYE), an isolated population numbering only 22 territorial pairs, small numbers like 17 can be relatively massive. This... by siteadmin | May 20, 2019 | The Swan Project
Since our previous post the snow at the rearing pond has melted away. The captive pair of Trumpeter Swans have been placed on the pond and the female is now incubating her nest, with the male in attendance. All is peaceful now, but a week ago things were much more... by siteadmin | May 1, 2019 | The Swan Project
As the days grow longer, snow and ice begin to melt and Trumpeter Swans head from their wintering grounds to their breeding sites. Young pairs, usually three to four years old, spend their first year together scouting for unoccupied habitat where they can breed in... by siteadmin | Apr 15, 2019 | The Swan Project
Each year, the Greater Yellowstone Trumpeter Swan Working Group meets to discuss the status of Trumpeter Swans in the tristate area (Idaho, Montana, and Wyoming). This year’s meeting took place in West Yellowstone, MT on 12-13 March. Among the good news was that 1,043...